
Trading Calendar
See also the
SWX Trading Calendar.
Any dates not indicated in the trading calendar
are deemed normal trading days with settlement in the relevant
currency.
 |  |  |  |  |  |  |  |  | | Date | CHF | DKK | EUR | GBP | JPY | NOK | SEK | USD | | Tue | 01.01.2008
|  |  |  |  |  |  |  |  | | Wed | 02.01.2008
|  |
|
|
|  |
|
|
| | Thu | 03.01.2008
|
|
|
|
|  |
|
|
| | Mon | 14.01.2008
|
|
|
|
|  |
|
|
| | Mon | 21.01.2008
|
|
|
|
|
|
|
|  | | Mon | 11.02.2008
|
|
|
|
|  |
|
|
| | Mon | 18.02.2008
|
|
|
|
|
|
|
|  | | Thu | 20.03.2008
|
|  |
|
|  |  |
|
| | Fri | 21.03.2008
|  |  |  |  |
|  |  |
| | Mon | 24.03.2008
|  |  |  |  |
|  |  |
| | Fri | 18.04.2008
|
|  |
|
|
|
|
|
| | Tue | 29.04.2008
|
|
|
|
|  |
|
|
| | Thu | 01.05.2008
|  |  |  |
|
|  |  |
| | Mon | 05.05.2008
|
|
|
|  |  |
|
|
| | Tue | 06.05.2008
|
|
|
|
|  |
|
|
| | Mon | 12.05.2008
|  |  |
|
|
|  |
|
| | Mon | 26.05.2008
|
|
|
|  |
|
|
|  | | Thu | 05.06.2008
|
|  |
|
|
|
|
|
| | Fri | 06.06.2008
|
|
|
|
|
|
|  |
| | Fri | 20.06.2008
|
|
|
|
|
|
|  |
| | Fri | 04.07.2008
|
|
|
|
|
|
|
|  | | Mon | 21.07.2008
|
|
|
|
|  |
|
|
| | Fri | 01.08.2008
|  |
|
|
|
|
|
|
| | Mon | 25.08.2008
|
|
|
|  |
|
|
|
| | Mon | 01.09.2008
|
|
|
|
|
|
|
|  | | Mon | 15.09.2008
|
|
|
|
|  |
|
|
| | Tue | 23.09.2008
|
|
|
|
|  |
|
|
| | Mon | 13.10.2008
|
|
|
|
|  |
|
|  | | Mon | 03.11.2008
|
|
|
|
|  |
|
|
| | Tue | 11.11.2008
|
|
|
|
|
|
|
|  | | Mon | 24.11.2008
|
|
|
|
|  |
|
|
| | Thu | 27.11.2008
|
|
|
|
|
|
|
|  | | Tue | 23.12.2008
|
|
|
|
|  |
|
|
| | Wed | 24.12.2008
|
|  |
|
|
|  |  |
| | Thu | 25.12.2008
|  |  |  |  |
|  |  |  | | Fri | 26.12.2008
|  |  |  |  |
|  |  |
| | Wed | 31.12.2008
|
|  |
|
|  |
|  |
|
|
| Off Orderbook trading only |
| Market holiday |  | Currency holiday | Last update:
08:45 28 August 2008 |
|