
Monthly Statistics
The information contained in this page does not constitute an offer or solicitation
to invest. SWX Europe bears no liability as to the completeness and correctness of the
information published.
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Description | Format | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | | virt-x overall turnover | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Turnover by STOXX Industry Group | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Most traded STOXX Industry Groups | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Turnover by issuer's country of origin | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Turnover of individual securities | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Market capitalisation by STOXX Industry Groups | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Market capitalisation of individual securities | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | virt-x Composite Price Index | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  | | virt-x Composite Total Return Index | xls | | | | | | |  |  |  |  |  |  | | | csv | | | | | | |  |  |  |  |  |  |
See also the Full Member League Table statistics.
|